Connecticut Season Statistics
BIG EAST Women's Basketball
Connecticut Season Statistics (as of April 5, 2000)
All games
Combined Team Statistics
BIG EAST Women's Basketball
Connecticut Combined Team Statistics (as of April 5, 2000)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/99 at Iowa W 73-45 3260
11/24/99 KENTUCKY W 68-62 15777
11/28/99 PEPPERDINE W 101-58 10027
11/26/99 OLD DOMINION W 109-66 15817
11/30/99 ILLINOIS W 100-79 10027
12/5/99 vs Penn State W 87-74 3700
*12/8/99 at Seton Hall W 88-45 1811
12/23/99 UCLA W 106-64 10027
12/29/99 at Oklahoma W 84-68 10713
1/2/00 LOUISIANA TECH W 90-63 10027
*1/4/00 at Georgetown W 87-48 1175
1/8/00 at Tennessee W 74-67 23385
*1/12/00 WEST VIRGINIA W 75-35 10027
*1/15/00 PITTSBURGH W 88-36 10027
*1/17/00 RUTGERS W 65-50 16294
1/20/00 at Holy Cross W 89-51 4000
*1/22/00 at Villanova W 79-46 4059
*1/26/00 BOSTON COLLEGE W 84-77 10027
*1/29/00 at Miami W 84-36 9276
2/2/00 TENNESSEE L 71-72 10027
*2/5/00 SETON HALL W 86-34 10027
*2/8/00 MIAMI W 93-46 10027
*2/12/00 at Rutgers W 49-45 8579
*2/15/00 at St. John's W 85-43 1625
*2/18/00 SYRACUSE W 100-74 10027
*2/23/00 at West Virginia W 100-28 1213
*2/26/00 NOTRE DAME W 77-59 16294
*2/29/00 at Providence W 102-68 5497
3/5/00 vs St. John's W 85-41 10027
3/6/00 vs Boston College W 79-54 10027
3/7/00 vs Rutgers W 79-59 10027
3/17/00 HAMPTON W 116-45 10027
3/19/00 CLEMSON W 83-45 10027
3/25/00 vs Oklahoma W 102-80 5702
3/27/00 vs LSU W 86-71 5872
3/31/00 vs Penn State W 89-67 20060
4/2/00 vs Tennessee W 71-52 20060
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-1) (16-1) (12-0) (8-0)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (20-1) (8-1) (4-0) (8-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 RALPH, Shea......... 37-37 28.4 .624 .400 .818 3.7 4.9 95 4 14.3
25 ABROSIMOVA, Svetlana 37-37 28.4 .491 .398 .746 6.2 4.2 64 8 13.4
10 BIRD, Sue........... 37-37 28.4 .502 .497 .898 2.5 4.3 69 1 10.9
32 CASH, Swin.......... 37-34 20.8 .532 .000 .644 5.3 0.6 40 26 9.9
15 JONES, Asjha........ 36-0 17.6 .506 .500 .632 4.9 0.9 20 27 8.9
34 WILLIAMS, Tamika.... 31-0 16.4 .714 .000 .718 3.6 0.8 40 8 9.1
23 JOHNSON, Kennitra... 37-0 22.4 .455 .358 .600 1.8 2.5 74 9 7.2
11 SCHUMACHER, Kelly... 37-15 15.6 .556 .000 .684 3.8 0.7 21 65 5.0
41 SAUER, Paige........ 34-22 11.5 .530 .500 .633 3.0 0.7 14 9 3.9
20 HANSMEYER, Stacy.... 32-3 10.6 .529 .414 .556 2.5 0.9 21 2 3.8
44 RIGBY, Christine.... 24-0 4.1 .674 .000 .636 0.9 0.1 3 6 2.7
13 CZEL, Marci......... 26-0 4.0 .333 .333 .250 0.3 0.4 3 0 0.6
Total............... 37 .539 .425 .710 40.8 20.6 464 165 86.1
Opponents........... 37 .339 .285 .689 32.4 10.7 288 76 55.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RALPH, Shea......... 37 184-295 .624 22-55 .400 139-170 .818 529 14.3
ABROSIMOVA, Svetlana 37 181-369 .491 43-108 .398 91-122 .746 496 13.4
BIRD, Sue........... 37 140-279 .502 72-145 .497 53-59 .898 405 10.9
CASH, Swin.......... 37 141-265 .532 0-0 .000 85-132 .644 367 9.9
JONES, Asjha........ 36 127-251 .506 5-10 .500 60-95 .632 319 8.9
WILLIAMS, Tamika.... 31 115-161 .714 0-0 .000 51-71 .718 281 9.1
JOHNSON, Kennitra... 37 97-213 .455 38-106 .358 36-60 .600 268 7.2
SCHUMACHER, Kelly... 37 80-144 .556 0-0 .000 26-38 .684 186 5.0
SAUER, Paige........ 34 53-100 .530 6-12 .500 19-30 .633 131 3.9
HANSMEYER, Stacy.... 32 45-85 .529 12-29 .414 20-36 .556 122 3.8
RIGBY, Christine.... 24 29-43 .674 0-0 .000 7-11 .636 65 2.7
CZEL, Marci......... 26 6-18 .333 2-6 .333 1-4 .250 15 0.6
Total............... 37 1198-2223 .539 200-471 .425 588-828 .710 3184 86.1
Opponents........... 37 738-2176 .339 153-537 .285 424-615 .689 2053 55.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RALPH, Shea......... 37 1050 40 98 138 68 0 181 90 2.0 27
ABROSIMOVA, Svetlana 37 1051 79 150 229 81 1 154 105 1.5 25
BIRD, Sue........... 37 1052 14 80 94 56 0 160 80 2.0 25
CASH, Swin.......... 37 768 66 130 196 76 0 24 81 0.3 20
JONES, Asjha........ 36 632 80 97 177 60 0 33 61 0.5 19
WILLIAMS, Tamika.... 31 509 51 60 111 35 1 24 65 0.4 24
JOHNSON, Kennitra... 37 828 7 60 67 65 0 94 68 1.4 18
SCHUMACHER, Kelly... 37 577 44 97 141 66 0 27 27 1.0 13
SAUER, Paige........ 34 392 20 83 103 45 1 25 31 0.8 10
HANSMEYER, Stacy.... 32 340 20 60 80 51 1 28 35 0.8 17
RIGBY, Christine.... 24 98 5 17 22 20 0 3 15 0.2 6
CZEL, Marci......... 26 103 2 5 7 7 0 11 18 0.6 3
Total............... 37 7400 488 1022 1510 632 4 764 683 1.1 116
Opponents........... 37 7400 516 684 1200 700 - 397 848 0.5 80
TEAM STATISTICS UC OPP
--------------------------------------------------------
SCORING....................... 3184 2053
Points per game............. 86.1 55.5
Scoring margin.............. +30.6 -
FIELD GOALS-ATT............... 1198-2223 738-2176
Field goal pct.............. .539 .339
3 POINT FG-ATT................ 200-471 153-537
3-point FG pct.............. .425 .285
3-pt FG made per game....... 5.4 4.1
FREE THROWS-ATT............... 588-828 424-615
Free throw pct.............. .710 .689
REBOUNDS...................... 1510 1200
Rebounds per game........... 40.8 32.4
Rebounding margin........... +8.4 -
ASSISTS....................... 764 397
Assists per game............ 20.6 10.7
TURNOVERS..................... 683 848
Turnovers per game.......... 18.5 22.9
Turnover margin............. +4.5 -
Assist/turnover ratio....... 1.1 0.5
STEALS........................ 464 288
Steals per game............. 12.5 7.8
BLOCKS........................ 165 76
Blocks per game............. 4.5 2.1
WINNING STREAK................ 17 -
Home win streak............. 6 -
ATTENDANCE.................... 194533 160068
Home games-Avg/Game......... 17-11443 12-6216
Neutral site-Avg/Game....... - 8-10684
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1562 1622 - 3184
Opponents... 924 1129 - 2053